According to tradition, on the Sunday of the All Saints' Day weekend, it is open to the public and everyone can come and look at carriages, buses and other things of interest that are part of the Tramway Society's Ringlinien operations.
Take the opportunity to have "fika" in a tram.
PBe sure to buy Göteborgs Trafikalmanacka 2026!
We have many other books about tramways and railways.
Veteran trams run every twenty minutes between the center and the depot.
The trams drive from Gårdahallen to Centralstationen stop E and then in a loop around Vasastan back to Gårdahallen. The stop is indicated in bold.
Gårdahallen - Centralstationen E - Brunnsparken E - Kungsportsplatsen B - Valand B - Vasaplatsen B - Vasa Viktoriagatan B - Grönsakstorget C - Brunnsparken D - Centralstationen B - Gårdahallen
The first tram leaves at 10.30 from Centralstationen stop E via Vasastan and pass Centralstationen stop B at 10:45. See the timetable below.
Departs from Gårdahallen | Centralstationen stop E | Valand stop B | Grönsakstorget stop C | Centralstationen stop B | Arrives at Gårdahallen | |
10 | 30 | 35 | 40 | 45 | 55 | |
50 | 55 | |||||
11 | 00 | 05 | 15 | |||
05 | 10 | 15 | 20 | 25 | 35 | |
25 | 30 | 35 | 40 | 45 | 55 | |
45 | 50 | 55 | ||||
12 | 00 | 05 | 15 | |||
05 | 10 | 15 | 20 | 25 | 35 | |
25 | 30 | 35 | 40 | 45 | 55 | |
45 | 50 | 55 | ||||
13 | 00 | 05 | 15 | |||
05 | 10 | 15 | 20 | 25 | 35 | |
25 | 30 | 35 | 40 | 45 | 55 | |
45 | 50 | 55 | ||||
14 | 00 | 05 | 15 | |||
05 | 10 | 15 | 20 | 25 | 35 | |
25 | 30 | 35 | 40 | 45 | 55 | |
45 | 50 | 55 | ||||
15 | 00 | 05 | 15 | |||
05c | 13c | |||||
22c | 30c | |||||
c (shadowed times) - terminates at Centralstationen |