Open trailer 507 at Centralstationen
Tramcar 43 at Liseberg main entrance
We run our heritage trams each year in the central part of Gothenburg between the Central Station and Liseberg via Kungsportsavenyn. All our trams have been used on ordinary tram lines in the past. Most trams are 100 years old or more. The tram line is operated by volontary staff and all the income is used to maintain the trams.
The service is operated in cooperation with Göteborgs Spårvägar och Trafikkontoret Göteborg (City of Gothenburg).
Operating days 2025 |
||||||
April | Saturday | |||||
26 | ||||||
May | Saturday | Saturday | Saturday | Saturday | Saturday | |
3 | 10 | 17 No operation | 24 | 31 | ||
June | Saturday | Saturday | Saturday | Saturday | ||
7 | 14 | 21 No operation | 28 | |||
July | Saturday | Tuesday - Saturday | Tuesday - Saturday | Tuesday - Saturday | Tuesday - Thursday | |
5 | 8 - 12 | 15 - 19 | 22 - 26 | 29 - 31 | ||
August | Friday - Saturday | Tuesday - Saturday | Saturday | Saturday | Saturday | |
1 - 2 | 5 - 9 | 16 | 23 | 30 | ||
September | Saturday | Saturday | Saturday | |||
6 | 13 | 20 | ||||
October | Saturday | |||||
25 | ||||||
November | Saturday | Saturday | Saturday | Saturday | ||
1 | 15 | 22 | 29 | |||
December | Saturday | Saturday | Saturday | Saturday | ||
6 | 13 | 20 | 27 | |||
(with reservation for changes) |