Open trailer 507 at Centralstationen
Tramcar 43 at Liseberg main entrance
We run our heritage trams each year in the central part of Gothenburg between the Central Station and Liseberg via Kungsportsavenyn. All our trams have been used on ordinary tram lines in the past. Most trams are 100 years old or more. The tram line is operated by volontary staff and all the income is used to maintain the trams.
The service is operated in cooperation with Göteborgs Spårvägar and Stadsmiljöförvaltningen in the City of Gothenburg.
Operating days 2026 |
||||||||
| May | Saturday | Saturday | Saturday | Sunday | ||||
| 16 | 23 | 23 | 30 | 31 | ||||
| June | Saturday | Saturday | Saturday | Saturday | Tuesday | |||
| 6 | 13 | 20 | 27 | 30 | ||||
| July | Wednesday-Saturday | Tuesday - Saturday | Tuesday - Saturday | Tuesday - Saturday | Tuesday - Saturday | |||
| 1 - 4 | 7 - 11 | 14 - 18 | 21 - 25 | 28 - 31 | ||||
| August | Saturday | Tuesday-Wednesday | Thursday - Saturday | Tuesday - Saturday | Saturday | Saturday | ||
| 1 | 4 - 5 | 6 - 8 | 11 - 15 | 22 | 29 | |||
| September | Saturday | Saturday | Saturday | |||||
| 5 | 12 | 19 | ||||||
| October | Saturday | Saturday | ||||||
| 24 | 31 | |||||||
| November | Saturday | Saturday | Saturday | |||||
| 14 | 21 | 28 | ||||||
| December | Saturday | Saturday | Saturday | Saturday | ||||
| 5 | 12 | 19 | 26 | |||||
| Lisebergslinjen cancelled | Reason | |||||||
| May 23 | Göteborgsvarvet | |||||||
| June 20 | Midsummer Day | |||||||
| July 21-25 July 28-August 5 |
Trackworks | |||||||
| Other operations | We run to | |||||||
| 23 maj | Göteborgsvarvet | |||||||
| 31 maj | Megaloppis i Majorna | |||||||
| (with reservation for changes) | ||||||||